Metropolitan Property Group - New York City No Fee Apartment Rentals in Manhattan and luxury NYC apartments and coops and condos for sale
AGENT DETAIL
Sami Katri
184 Fifth Avenue, 3rd Floor
Phone: 212-353-2003
Mobile: 917-743-1713
Fax: 212-353-2348
Email: skatri@aol.com
Specialty: Finding Rentals, Finding Sales, Listing Exclusive Rentals, Listing Exclusive Sales

Bio: Thank you for visiting Metropolitan Property Group’s website. If you’d like to learn more about how we can help you find your next rental apartment in New York, co-op in New York, condo in New York, townhouse in New York, or commercial property in New York, please read our welcome letter in the About Us section: http://www.metropolitanpropertygroup.com/AboutUs


Additional Languages Spoken: Hebrew

Current Apartments for Rent:
 Astor Place 1 1 Prewar $3,100 08/30/2010 
 Astor Place 2 1 Prewar $5,350 08/30/2010 
 Christopher Street 0 1 Prewar $2,200 08/30/2010 
 Christopher Street 2 2 Prewar $4,500 08/30/2010 
 Columbus Avenue 1 1 New $2,600 08/30/2010 
 Columbus Avenue 1 1 New $2,100 08/30/2010 
 E. 12th Street 2 1 Prewar $3,800 08/30/2010 
 E. 12th Street 1 1 Prewar $2,500 08/30/2010 
 E. 18th Street 1 1 Postwar $2,800 08/30/2010 
 E. 18th Street 2 2 Postwar $3,800 08/30/2010 
 E. 18th Street 2 2 Postwar $4,300 08/30/2010 
 E. 18th Street 0 1 Postwar $2,100 08/30/2010 
 E. 20th Street 2 1 Loft $2,900  
 E. 20th Street 0 1 Loft $1,600 08/30/2010 
 E. 20th Street 1 1 $2,100 08/30/2010 
 E. 20th Street 0 1 Loft $1,700 08/30/2010 
 E. 22nd Street 3 1 Postwar $3,000 08/30/2010 
 E. 22nd Street 1 1 Postwar $3,100 08/30/2010 
 E. 22nd Street 2 1 Postwar $3,200 08/30/2010 
 E. 24th Street 1 1 $2,100 08/30/2010 
 E. 29th Street 2 1 Postwar $3,500 08/30/2010 
 E. 29th Street 2 1 Postwar $3,000 08/30/2010 
 E. 29th Street 2 1 Postwar $2,600 08/30/2010 
 E. 29th Street 0 1 Postwar $2,200 08/30/2010 
 E. 29th Street 1 1 Postwar $4,000 08/30/2010 
 E. 2nd Street 1 1 New $1,800 08/30/2010 
 E. 32nd Street 2 1 Postwar $3,295 08/30/2010 
 E. 32nd Street 3 2 Postwar $4,095 08/30/2010 
 E. 34th Street 1 1 Postwar $2,300 08/30/2010 
 E. 34th Street 2 1 Postwar $3,500 08/30/2010 
 E. 34th Street 2 1 Postwar $3,000 08/30/2010 
 E. 34th Street 2 1 Postwar $3,000 08/30/2010 
 E. 34th Street 2 2 Postwar $4,500 08/30/2010 
 E. 34th Street 2 1 Postwar $3,500 08/30/2010 
 E. 36th Street 0 1 $1,795 08/30/2010 
 E. 36th Street 0 1 $1,800 08/30/2010 
 E. 37th Street 0 1 Prewar $1,700 08/30/2010 
 E. 39th Street 0 1 Prewar $2,000 08/30/2010 
 E. 39th Street 2 1 Prewar $2,700 08/30/2010 
 E. 39th Street 0 1 Postwar $2,000 08/30/2010 
 E. 46th Street 2 1 Postwar $2,500 08/30/2010 
 E. 46th Street 1 1 Postwar $1,900 08/30/2010 
 E. 46th Street 0 1 $2,000 08/30/2010 
 E. 46th Street 0 1 $1,575 08/30/2010 
 E. 48th Street 2 1 Prewar $2,800 08/30/2010 
 E. 48th Street 1 1 Prewar $2,700 08/30/2010 
 E. 51st Street 1 1 $1,500 08/30/2010 
 E. 54th Street 4 3.5 Postwar $11,000 08/30/2010 
 E. 56th Street 2 2 Postwar $3,800 08/30/2010 
 E. 57th Street 2 2 Postwar $4,500 08/30/2010 
 E. 57th Street 1 1 Postwar $2,800 08/30/2010 
 E. 57th Street 3 2 Postwar $4,600 08/30/2010 
 E. 57th Street 5 4.5 Postwar $11,000 08/30/2010 
 E. 61st Street 3 3 New $7,795 08/30/2010 
 E. 61st Street 2 2 New $6,499 08/30/2010 
 E. 61st Street 1 1 New $3,100 08/30/2010 
 E. 63rd Street 1 1 Postwar $2,200 08/30/2010 
 E. 63rd Street 2 1 Postwar $3,000 08/30/2010 
 E. 63rd Street 2 1 Postwar $4,100 08/30/2010 
 E. 63rd Street 0 1 Postwar $2,100 08/30/2010 
 E. 63rd Street 3 2.5 Postwar $5,500 08/30/2010 
 E. 64th Street 2 2.5 Postwar $4,500 08/30/2010 
 E. 66th Street 2 1.5 Postwar $4,500 08/30/2010 
 E. 66th Street 3 2 Postwar $6,000 08/30/2010 
 E. 66th Street 1 1 Postwar $3,100 08/30/2010 
 E. 66th Street 1 1.5 Postwar $3,000 08/30/2010 
 E. 67th Street 2 2 Postwar $11,000 08/30/2010 
 E. 6th Street 1 1 $1,800 12/01/2003 
 E. 70th Street 2 2 Postwar $4,000 08/30/2010 
 E. 70th Street 1 1 Postwar $2,895 08/30/2010 
 E. 71st Street 1 1 $3,000 08/30/2010 
 E. 71st Street 0 1 $2,400 08/30/2010 
 E. 71st Street 2 2 $4,400 08/30/2010 
 E. 71st Street 1 1 Postwar $2,300 08/30/2010 
 E. 71st Street 2 2 Postwar $4,200 08/30/2010 
 E. 72nd Street 1 1 Postwar $2,800 08/30/2010 
 E. 72nd Street 1 1 Postwar $2,700 08/30/2010 
 E. 74th Street 0 1 $1,600 08/30/2010 
 E. 74th Street 1 1 $2,075 08/30/2010 
 E. 76th Street 1 1 $2,000 08/30/2010 
 520 E. 81st Street 1 1 Postwar $1,700 08/30/2010 
 E. 83rd Street 2 2 Prewar $3,800 08/30/2010 
 E. 84th Street 3 3 New $15,000 08/30/2010 
 E. 85th Street 1 1 New $2,250 08/30/2010 
 E. 85th Street 3 2 New $4,800 08/30/2010 
 E. 86th Street 1 1 Prewar $2,500 08/30/2010 
 E. 86th Street 0 1 Prewar $2,000 08/30/2010 
 E. 87th Street 2 2 Postwar $5,000 08/30/2010 
 E. 87th Street 0 1 Postwar $2,500 08/30/2010 
 E. 88th Street 1 1 $2,700 08/30/2010 
 E. 88th Street 0 1 $2,000 08/30/2010 
 401 E. 89th Street 1 1 Postwar $2,600 08/30/2010 
 E. 95th Street 1 1 Postwar $2,500 08/30/2010 
 Eighth Avenue 0 1 Postwar $1,900 08/30/2010 
 Eighth Avenue 1 1 Postwar $2,600 08/30/2010 
 Fifth Avenue 2 2 Postwar $11,200 08/30/2010 
 Fourth Avenue 1 1 Prewar $2,550 03/10/2004 
 Fourth Avenue 0 1 Prewar $2,100 08/30/2010 
 Lexington Avenue 2 1 Postwar $3,000 08/30/2010 
 Madison Avenue 1 1 Prewar $2,000 08/30/2010 
 Mulberry Street 1 1 Postwar $3,200 08/30/2010 
 Park Avenue 2 2 Postwar $4,000 08/30/2010 
 Park Avenue South 2 1 Prewar Loft $2,895  
 Rector Place 2 2 Postwar $4,200 08/30/2010 
 Rector Place 0 1 Postwar $2,000 08/30/2010 
 Second Avenue 1 1 Prewar $3,400 08/30/2010 
 Second Avenue 2 1 Prewar $4,500 08/30/2010 
 Second Avenue 3 3 Prewar $15,000 08/30/2010 
 Second Avenue 0 1 $2,125 08/30/2010 
 Sullivan Street 1 1 Prewar $2,500 08/30/2010 
 W. 13th Street 2 1 $4,000 08/30/2010 
 W. 14th Street 1 1 $4,200 08/30/2010 
 W. 14th Street 1 1 $2,900 08/30/2010 
 W. 15th Street 1 1 New $3,000 08/30/2010 
 W. 15th Street 1 1 New $3,800 08/30/2010 
 W. 18th Street 4 2 New $5,900 08/07/2010 
 W. 20th Street 3 2 Postwar $3,400 08/30/2010 
 W. 23rd Street 1 1 Prewar $3,500 08/30/2010 
 W. 23rd Street 2 1 Prewar $4,500 08/30/2010 
 W. 23rd Street 0 1 Prewar $2,500 08/30/2010 
 W. 23rd Street 2 2 Postwar New $5,500 08/30/2010 
 W. 23rd Street 1 1.5 Postwar New $4,395 08/30/2010 
 W. 33rd Street 2 2 Postwar New $4,363 08/30/2010 
 W. 42nd Street 2 2 New $3,500 08/30/2010 
 W. 47th Street 2 2 New $4,095 08/30/2010 
 W. 47th Street 1 1 New $3,000 08/30/2010 
 W. 48th Street 2 2 Postwar $4,400 08/30/2010 
 W. 48th Street 1 1 Postwar $3,000 08/30/2010 
 W. 55th Street 1 1 $2,995 08/30/2010 
 W. 55th Street 1 1 $2,295 08/30/2010 
 W. 58th Street 2 2 Prewar $4,000 08/30/2010 
 W. 58th Street 2 2 Prewar $3,800 08/30/2010 
 W. 58th Street 1 1 Prewar $2,700 08/30/2010 
 W. 58th Street 1 1 Prewar $2,500 08/30/2010 
 W. 60th Street 1 1 Postwar $3,500 08/30/2010 
 W. 60th Street 2 2 Postwar $4,500 08/30/2010 
 West End Avenue 3 3 Prewar $8,500 08/30/2010 
 West Street 0 1 New $1,800 08/30/2010 
 West Street 1 1 New $2,250 08/30/2010 
 West Street 1 1 New $2,210 08/30/2010 
 West Street 2 2 New $3,500 08/30/2010 
 West Street 2 1 New $3,500 08/30/2010 
 Worth Street 1 1 Postwar $2,100 08/30/2010 
 Worth Street 1 1 Postwar $2,600 08/30/2010 
 Worth Street 2 2 Postwar $3,800 08/30/2010 
 York Avenue 2 2 Postwar $4,000 08/30/2010 
 York Avenue 4 2.5 Postwar $5,800 08/30/2010 
 York Avenue 1 1 Postwar $2,500 08/30/2010 
 York Avenue 3 2 New $4,500 08/30/2010 
 York Avenue 3 2.5 New $6,000 08/30/2010 
Current Apartments for Sale:
  415 E. 54th Street (in contract) Condo 3 3 $2,600,000 $1,802
Rented Apartments:
 223 E. 14th Street 2 1 Prewar $2,800
 222 E. 34th Street 2 2 New $4,290
 300 E. 40th Street 2 1 Postwar $2,900
 155 E. 47th Street 0 1 Prewar $1,500
 210 E. 65th Street 1 1 Postwar $2,501
 515 E. 72nd Street 5 4 New $9,000
 171 E. 83rd Street 1 1 $1,701
 215 W. 109th Street 2 1 Prewar Brownstone $1,525
 230 W. 147th Street 3 1 Prewar $1,450
 230 W. 147th Street 1 1 Prewar $925
 230 W. 147th Street 1 1 Prewar $925
 230 W. 147th Street 1 1 Prewar $925
 267 W. 147th Street 1 1 Prewar Brownstone $800
 271 W. 147th Street 1 1 Prewar Brownstone $750
 360 W. 55th Street 3 2 $3,750
 166 W. 75th Street 1 1 Prewar $1,600
 1680 York Avenue 2 1 Postwar $2,400
 
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All square footage and dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.
  
Powered by BrokersNYC