Metropolitan Property Group - New York City No Fee Apartment Rentals in Manhattan and luxury NYC apartments and coops and condos for sale
AGENT DETAIL
Daniel Gershon
369 Lexington Avenue, Suite 1202
Phone: 917-324-2202
Mobile: 917-324-2202
Fax: 212-850-0988
Email: danielg@metropolitanpropertygroup.com
Specialty: Finding Rentals, Finding Sales




Additional Languages Spoken: Spanish, Arabic, Hebrew

Current Apartments for Rent:
 Christopher Street 1 1 Prewar $4,000 08/02/2010 
 Christopher Street 1 1 Prewar $5,500 08/02/2010 
 Christopher Street 2 2 Prewar $6,500 08/02/2010 
 E. 29th Street 1 1 Postwar $2,800 08/02/2010 
 E. 29th Street 2 1 Postwar $3,000 08/02/2010 
 E. 33rd Street 3 3 Postwar New $7,700 08/02/2010 
 E. 33rd Street 1 1 Postwar New $3,000 08/02/2010 
 E. 34th Street 1 1 Postwar $2,550 08/02/2010 
 E. 34th Street 2 2 Postwar $4,900 08/02/2010 
 E. 38th Street 1 1.5 Postwar $3,800 08/02/2010 
 E. 38th Street 2 2 Postwar $5,000 08/02/2010 
 E. 39th Street 5 5.5 New $22,000 08/02/2010 
 E. 47th Street 1 1 $3,000 08/02/2010 
 E. 47th Street 3 3 $6,000 08/02/2010 
 E. 49th Street 0 1 Postwar $2,050 08/02/2010 
 E. 53rd Street 4 4.5 New $45,000 08/02/2010 
 E. 56th Street 3 2.5 Postwar $5,405 08/02/2010 
 E. 56th Street 2 2 Prewar $4,100 08/02/2010 
 E. 58th Street 2 2 Postwar $5,700 08/02/2010 
 E. 58th Street 2 2 Postwar $5,200 08/02/2010 
 E. 58th Street 4 3.5 Postwar $12,000 08/02/2010 
 E. 58th Street 2 2 Postwar $4,900 08/02/2010 
 E. 59th Street 1 1.5 New $5,500 08/02/2010 
 E. 59th Street 3 3 New $9,995 08/02/2010 
 E. 64th Street 3 3 Postwar New $8,300 08/02/2010 
 E. 65th Street 1 1 Postwar $3,000 08/02/2010 
 E. 65th Street 2 2 Postwar $4,800 08/02/2010 
 E. 67th Street 2 2.5 Postwar $14,000 08/02/2010 
 E. 71st Street 1 1 Postwar $2,500 08/02/2010 
 E. 72nd Street 2 2 Postwar $5,800 08/02/2010 
 525 E. 72nd Street 1 1 Postwar $2,900 08/02/2010 
 E. 72nd Street 3 4 Postwar $11,900 08/02/2010 
 E. 72nd Street 1 1 Postwar $2,650 08/02/2010 
 E. 72nd Street 1 1 Postwar $2,700 08/02/2010 
 E. 82nd Street 3 2 Postwar $8,500 08/02/2010 
 E. 86th Street 3 2 Prewar $7,000 08/02/2010 
 E. 87th Street 2 2 Postwar $4,200 08/02/2010 
 E. 94th Street 2 2 Postwar New $3,600 08/02/2010 
 Fifth Avenue 2 2.5 New $8,500 08/02/2010 
 Park Avenue 3 2 Prewar $22,000 08/02/2010 
 Second Avenue 3 2.5 Prewar $14,000 08/02/2010 
 Second Avenue 3 2 Prewar $11,000 08/02/2010 
 Third Avenue 1 1 New $4,300 08/02/2010 
 W. 21st Street 2 2 New $4,300 08/02/2010 
 W. 31st Street 2 2 New $4,800 08/02/2010 
 W. 31st Street 1 1 New $2,900 08/02/2010 
 W. 37th Street 1 1 $2,300 08/02/2010 
 W. 54th Street 2 2 Postwar $4,700 08/02/2010 
 W. 63rd Street 3 3 Postwar $15,000 08/02/2010 
 W. 63rd Street 2 2 Postwar $10,000 08/02/2010 
 W. 63rd Street 1 1.5 Postwar $5,500 08/02/2010 
 Water Street 2 3 New $6,400 08/02/2010 
 
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All square footage and dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.
  
Powered by BrokersNYC